Stand: 03:36 Uhr
Zu Twitch

FrauRyoChan
Offline
#11
Platz
37.460
Punkte
Offline
Server
34.5%
Von Platz 1
alle × 4,1
Generell
| Statistik | Platz | Wert |
|---|---|---|
| Time with World Open | #9 | 43h 17m |
| Time Played | #9 | 43h 17m |
| Time Since Last Death | #8 | 23h 24m |
| Time Since Last Rest× −1 | #40 | 7m 18s |
| Games Quit× 0 | #13 | 21 |
Bewegung allgemein
| Statistik | Platz | Wert |
|---|---|---|
| Distance Walked | #2 | 106.3 km |
| Distance Sprinted | #12 | 63.8 km |
| Distance Flown | #28 | 29.2 km |
| Distance Fallen | #31 | 3.8 km |
| Distance Swum | #20 | 3.3 km |
| Distance Walked on Water | #16 | 2.0 km |
| Distance Walked under Water | #19 | 1.4 km |
| Distance Crouched | #27 | 1.3 km |
| Sneak Time | #25 | 50m 46s |
| Distance Climbed | #19 | 572 m |
| Jumps | #25 | 19.104 |
Bewegung mit Hilfsmittel
| Statistik | Platz | Wert |
|---|---|---|
| Distance by Boat | #7 | 27.0 km |
| Distance by Happy Ghast | #9 | 20.3 km |
| Distance by Minecart | #6 | 1.1 km |
| Distance by Horse | #12 | 114 m |
| Distance by Pig | #3 | 0 m |
| Distance by Strider | #2 | 0 m |
Kampf
| Statistik | Platz | Wert |
|---|---|---|
| Damage Dealt | #25 | 41.816 |
| Damage Taken× −1 | #22 | 11.193 |
| Damage Resisted | #10 | 3.992 |
| Damage Blocked by Shield | #22 | 3.450 |
| Mob Kills | #25 | 270 |
| Number of Deaths× −1 | #18 | 4 |
| Damage Absorbed | #14 | 0 |
| Player Kills× 0 | #7 | 0 |
Interaktionen Storage
| Statistik | Platz | Wert |
|---|---|---|
| Chests Opened | #9 | 1.922 |
| Barrels Opened | #2 | 174 |
| Ender Chests Opened | #17 | 0 |
Interaktionen Crafting
| Statistik | Platz | Wert |
|---|---|---|
| Interactions with Crafting Table | #3 | 493 |
| Interactions with Furnace | #23 | 233 |
| Interactions with Stonecutter | #4 | 55 |
| Interactions with Smoker | #3 | 41 |
| Interactions with Anvil | #14 | 30 |
| Interactions with Blast Furnace | #6 | 7 |
| Interactions with Grindstone | #6 | 2 |
| Interactions with Smithing Table | #15 | 2 |
| Interactions with Brewing Stand | #21 | 2 |
| Interactions with Loom | #7 | 0 |
| Items Enchanted | #11 | 0 |
| Interactions with Cartography Table | #7 | 0 |
Interaktionen Funktionsblöcke
| Statistik | Platz | Wert |
|---|---|---|
| Hoppers Searched | #4 | 46 |
| Droppers Searched | #8 | 0 |
| Dispensers Searched | #18 | 0 |
| Interactions with Beacon | #6 | 0 |
| Interactions with Lectern | #5 | 0 |
Interaktionen Sonstiges
| Statistik | Platz | Wert |
|---|---|---|
| Items Dropped | #24 | 231 |
| Times Slept in a Bed | #5 | 95 |
| Plants Potted | #2 | 10 |
| Cauldrons Filled | #6 | 1 |
| Music Discs Played | #12 | 0 |
| Note Blocks Played | #5 | 0 |
| Water Taken from Cauldron | #12 | 0 |
| Bells Rung | #15 | 0 |
| Note Blocks Tuned | #5 | 0 |
| Interactions with Campfire | #3 | 0 |
| Targets Hit | #2 | 0 |
Villager/Tiere
| Statistik | Platz | Wert |
|---|---|---|
| Animals Bred | #11 | 23 |
| Talked to Villagers | #42 | 1 |
| Raids Won | #5 | 0 |
| Traded with Villagers | #32 | 0 |
| Raids Triggered | #5 | 0 |
| Fish Caught | #11 | 0 |
Sonstiges
| Statistik | Platz | Wert |
|---|---|---|
| Times Slept in a Straw Bed | #19 | 0 |