Stand: 03:37 Uhr
Zu Twitch

reizhals
Offline
#46
Platz
5.194
Punkte
Offline
Server
4.8%
Von Platz 1
alle × 4,1
Generell
| Statistik | Platz | Wert |
|---|---|---|
| Time with World Open | #36 | 9h 38m |
| Time Played | #36 | 9h 38m |
| Time Since Last Death | #25 | 7h 4m |
| Time Since Last Rest× −1 | #37 | 8m 10s |
| Games Quit× 0 | #36 | 7 |
Bewegung allgemein
| Statistik | Platz | Wert |
|---|---|---|
| Distance Sprinted | #37 | 15.8 km |
| Distance Walked | #40 | 12.5 km |
| Distance Flown | #46 | 2.4 km |
| Distance Swum | #23 | 2.0 km |
| Distance Fallen | #47 | 631 m |
| Distance Crouched | #35 | 612 m |
| Sneak Time | #27 | 44m 35s |
| Distance Walked on Water | #40 | 505 m |
| Distance Walked under Water | #38 | 255 m |
| Jumps | #47 | 2.987 |
| Distance Climbed | #45 | 5 m |
Bewegung mit Hilfsmittel
| Statistik | Platz | Wert |
|---|---|---|
| Distance by Boat | #46 | 0 m |
| Distance by Happy Ghast | #28 | 0 m |
| Distance by Horse | #20 | 0 m |
| Distance by Pig | #3 | 0 m |
| Distance by Minecart | #7 | 0 m |
| Distance by Strider | #2 | 0 m |
Kampf
| Statistik | Platz | Wert |
|---|---|---|
| Damage Dealt | #45 | 5.538 |
| Damage Taken× −1 | #36 | 5.135 |
| Damage Blocked by Shield | #24 | 2.722 |
| Damage Resisted | #44 | 840 |
| Mob Kills | #44 | 34 |
| Number of Deaths× −1 | #8 | 10 |
| Damage Absorbed | #14 | 0 |
| Player Kills× 0 | #7 | 0 |
Interaktionen Storage
| Statistik | Platz | Wert |
|---|---|---|
| Chests Opened | #45 | 96 |
| Ender Chests Opened | #17 | 0 |
| Barrels Opened | #39 | 0 |
Interaktionen Crafting
| Statistik | Platz | Wert |
|---|---|---|
| Interactions with Furnace | #36 | 126 |
| Interactions with Crafting Table | #41 | 85 |
| Interactions with Stonecutter | #12 | 20 |
| Interactions with Grindstone | #13 | 0 |
| Interactions with Brewing Stand | #24 | 0 |
| Interactions with Smithing Table | #21 | 0 |
| Interactions with Anvil | #36 | 0 |
| Interactions with Smoker | #12 | 0 |
| Interactions with Loom | #7 | 0 |
| Items Enchanted | #11 | 0 |
| Interactions with Blast Furnace | #14 | 0 |
| Interactions with Cartography Table | #7 | 0 |
Interaktionen Funktionsblöcke
| Statistik | Platz | Wert |
|---|---|---|
| Dispensers Searched | #16 | 1 |
| Droppers Searched | #8 | 0 |
| Hoppers Searched | #23 | 0 |
| Interactions with Beacon | #6 | 0 |
| Interactions with Lectern | #5 | 0 |
Interaktionen Sonstiges
| Statistik | Platz | Wert |
|---|---|---|
| Items Dropped | #39 | 84 |
| Times Slept in a Bed | #41 | 15 |
| Music Discs Played | #12 | 0 |
| Cauldrons Filled | #11 | 0 |
| Plants Potted | #7 | 0 |
| Note Blocks Played | #5 | 0 |
| Water Taken from Cauldron | #12 | 0 |
| Bells Rung | #15 | 0 |
| Note Blocks Tuned | #5 | 0 |
| Interactions with Campfire | #3 | 0 |
| Targets Hit | #2 | 0 |
Villager/Tiere
| Statistik | Platz | Wert |
|---|---|---|
| Talked to Villagers | #34 | 16 |
| Animals Bred | #29 | 2 |
| Raids Won | #5 | 0 |
| Traded with Villagers | #32 | 0 |
| Raids Triggered | #5 | 0 |
| Fish Caught | #11 | 0 |
Sonstiges
| Statistik | Platz | Wert |
|---|---|---|
| Times Slept in a Straw Bed | #19 | 0 |