Stand: 03:32 Uhr
Zu Twitch

MegaCoolman
Offline
#31
Platz
15.957
Punkte
Offline
Server
14.7%
Von Platz 1
alle × 4,1
Generell
| Statistik | Platz | Wert |
|---|---|---|
| Time with World Open | #27 | 19h 33m |
| Time Played | #27 | 19h 33m |
| Time Since Last Death | #40 | 57m 54s |
| Time Since Last Rest× −1 | #16 | 41m 16s |
| Games Quit× 0 | #26 | 13 |
Bewegung allgemein
| Statistik | Platz | Wert |
|---|---|---|
| Distance Flown | #15 | 57.6 km |
| Distance Walked | #21 | 42.8 km |
| Distance Sprinted | #29 | 24.1 km |
| Distance Fallen | #18 | 7.0 km |
| Distance Swum | #22 | 2.8 km |
| Distance Walked on Water | #13 | 2.1 km |
| Distance Walked under Water | #15 | 2.0 km |
| Distance Crouched | #30 | 1.1 km |
| Distance Climbed | #23 | 430 m |
| Sneak Time | #32 | 30m 20s |
| Jumps | #21 | 22.271 |
Bewegung mit Hilfsmittel
| Statistik | Platz | Wert |
|---|---|---|
| Distance by Boat | #30 | 8.9 km |
| Distance by Horse | #13 | 23 m |
| Distance by Happy Ghast | #28 | 0 m |
| Distance by Pig | #3 | 0 m |
| Distance by Minecart | #7 | 0 m |
| Distance by Strider | #2 | 0 m |
Kampf
| Statistik | Platz | Wert |
|---|---|---|
| Damage Taken× −1 | #23 | 10.629 |
| Damage Dealt | #39 | 10.219 |
| Damage Resisted | #3 | 5.414 |
| Damage Blocked by Shield | #32 | 1.421 |
| Mob Kills | #42 | 67 |
| Number of Deaths× −1 | #14 | 7 |
| Damage Absorbed | #14 | 0 |
| Player Kills× 0 | #7 | 0 |
Interaktionen Storage
| Statistik | Platz | Wert |
|---|---|---|
| Chests Opened | #27 | 713 |
| Barrels Opened | #22 | 9 |
| Ender Chests Opened | #17 | 0 |
Interaktionen Crafting
| Statistik | Platz | Wert |
|---|---|---|
| Interactions with Furnace | #19 | 247 |
| Interactions with Crafting Table | #16 | 243 |
| Interactions with Stonecutter | #6 | 36 |
| Interactions with Cartography Table | #1 | 8 |
| Interactions with Anvil | #33 | 3 |
| Interactions with Grindstone | #13 | 0 |
| Interactions with Brewing Stand | #24 | 0 |
| Interactions with Smithing Table | #21 | 0 |
| Interactions with Smoker | #12 | 0 |
| Interactions with Loom | #7 | 0 |
| Items Enchanted | #11 | 0 |
| Interactions with Blast Furnace | #14 | 0 |
Interaktionen Funktionsblöcke
| Statistik | Platz | Wert |
|---|---|---|
| Dispensers Searched | #16 | 1 |
| Droppers Searched | #8 | 0 |
| Hoppers Searched | #23 | 0 |
| Interactions with Beacon | #6 | 0 |
| Interactions with Lectern | #5 | 0 |
Interaktionen Sonstiges
| Statistik | Platz | Wert |
|---|---|---|
| Times Slept in a Bed | #22 | 36 |
| Items Dropped | #43 | 36 |
| Music Discs Played | #7 | 1 |
| Cauldrons Filled | #11 | 0 |
| Plants Potted | #7 | 0 |
| Note Blocks Played | #5 | 0 |
| Water Taken from Cauldron | #12 | 0 |
| Bells Rung | #15 | 0 |
| Note Blocks Tuned | #5 | 0 |
| Interactions with Campfire | #3 | 0 |
| Targets Hit | #2 | 0 |
Villager/Tiere
| Statistik | Platz | Wert |
|---|---|---|
| Traded with Villagers | #29 | 82 |
| Talked to Villagers | #31 | 26 |
| Animals Bred | #19 | 12 |
| Raids Won | #5 | 0 |
| Raids Triggered | #5 | 0 |
| Fish Caught | #11 | 0 |
Sonstiges
| Statistik | Platz | Wert |
|---|---|---|
| Times Slept in a Straw Bed | #2 | 6 |