Stand: 03:36 Uhr
Zu Twitch

Luttii123
Offline
#30
Platz
18.235
Punkte
Offline
Server
16.8%
Von Platz 1
alle × 4,1
Generell
| Statistik | Platz | Wert |
|---|---|---|
| Time with World Open | #45 | 6h 5m |
| Time Played | #45 | 6h 5m |
| Time Since Last Death | #43 | 37m 33s |
| Time Since Last Rest× −1 | #23 | 22m 10s |
| Games Quit× 0 | #30 | 11 |
Bewegung allgemein
| Statistik | Platz | Wert |
|---|---|---|
| Distance Sprinted | #38 | 14.4 km |
| Distance Flown | #39 | 12.3 km |
| Distance Walked | #45 | 7.2 km |
| Distance Fallen | #41 | 1.7 km |
| Distance Swum | #30 | 1.3 km |
| Distance Walked on Water | #38 | 578 m |
| Distance Walked under Water | #36 | 329 m |
| Distance Crouched | #44 | 126 m |
| Jumps | #43 | 5.772 |
| Distance Climbed | #40 | 52 m |
| Sneak Time | #44 | 3m 35s |
Bewegung mit Hilfsmittel
| Statistik | Platz | Wert |
|---|---|---|
| Distance by Boat | #19 | 15.8 km |
| Distance by Horse | #17 | 3 m |
| Distance by Happy Ghast | #28 | 0 m |
| Distance by Pig | #3 | 0 m |
| Distance by Minecart | #7 | 0 m |
| Distance by Strider | #2 | 0 m |
Kampf
| Statistik | Platz | Wert |
|---|---|---|
| Damage Dealt | #42 | 7.774 |
| Damage Taken× −1 | #42 | 3.391 |
| Damage Resisted | #32 | 1.194 |
| Mob Kills | #38 | 74 |
| Number of Deaths× −1 | #33 | 1 |
| Damage Absorbed | #14 | 0 |
| Damage Blocked by Shield | #41 | 0 |
| Player Kills× 0 | #7 | 0 |
Interaktionen Storage
| Statistik | Platz | Wert |
|---|---|---|
| Chests Opened | #33 | 389 |
| Barrels Opened | #3 | 79 |
| Ender Chests Opened | #17 | 0 |
Interaktionen Crafting
| Statistik | Platz | Wert |
|---|---|---|
| Interactions with Crafting Table | #35 | 115 |
| Interactions with Furnace | #44 | 53 |
| Interactions with Stonecutter | #27 | 4 |
| Interactions with Smoker | #9 | 3 |
| Interactions with Blast Furnace | #9 | 2 |
| Interactions with Grindstone | #13 | 0 |
| Interactions with Brewing Stand | #24 | 0 |
| Interactions with Smithing Table | #21 | 0 |
| Interactions with Anvil | #36 | 0 |
| Interactions with Loom | #7 | 0 |
| Items Enchanted | #11 | 0 |
| Interactions with Cartography Table | #7 | 0 |
Interaktionen Funktionsblöcke
| Statistik | Platz | Wert |
|---|---|---|
| Droppers Searched | #8 | 0 |
| Hoppers Searched | #23 | 0 |
| Dispensers Searched | #18 | 0 |
| Interactions with Beacon | #6 | 0 |
| Interactions with Lectern | #5 | 0 |
Interaktionen Sonstiges
| Statistik | Platz | Wert |
|---|---|---|
| Items Dropped | #46 | 22 |
| Times Slept in a Bed | #45 | 9 |
| Bells Rung | #8 | 7 |
| Plants Potted | #5 | 2 |
| Music Discs Played | #12 | 0 |
| Cauldrons Filled | #11 | 0 |
| Note Blocks Played | #5 | 0 |
| Water Taken from Cauldron | #12 | 0 |
| Note Blocks Tuned | #5 | 0 |
| Interactions with Campfire | #3 | 0 |
| Targets Hit | #2 | 0 |
Villager/Tiere
| Statistik | Platz | Wert |
|---|---|---|
| Talked to Villagers | #35 | 14 |
| Fish Caught | #6 | 8 |
| Animals Bred | #32 | 1 |
| Raids Won | #5 | 0 |
| Traded with Villagers | #32 | 0 |
| Raids Triggered | #5 | 0 |
Sonstiges
| Statistik | Platz | Wert |
|---|---|---|
| Times Slept in a Straw Bed | #8 | 1 |