Stand: 03:32 Uhr
Zu Twitch

literallyzerolegacy
Offline
#37
Platz
9.946
Punkte
Offline
Server
9.2%
Von Platz 1
alle × 4,1
Generell
| Statistik | Platz | Wert |
|---|---|---|
| Time with World Open | #28 | 17h 52m |
| Time Played | #28 | 17h 52m |
| Time Since Last Death | #18 | 10h 22m |
| Time Since Last Rest× −1 | #6 | 1h 27m |
| Games Quit× 0 | #33 | 9 |
Bewegung allgemein
| Statistik | Platz | Wert |
|---|---|---|
| Distance Walked | #18 | 46.1 km |
| Distance Sprinted | #26 | 28.0 km |
| Distance Flown | #42 | 8.9 km |
| Distance Fallen | #44 | 1.5 km |
| Distance Crouched | #29 | 1.2 km |
| Distance Walked on Water | #34 | 777 m |
| Distance Walked under Water | #37 | 304 m |
| Sneak Time | #33 | 24m 58s |
| Distance Swum | #43 | 181 m |
| Distance Climbed | #35 | 112 m |
| Jumps | #39 | 7.516 |
Bewegung mit Hilfsmittel
| Statistik | Platz | Wert |
|---|---|---|
| Distance by Happy Ghast | #7 | 22.2 km |
| Distance by Horse | #2 | 10.5 km |
| Distance by Boat | #37 | 4.9 km |
| Distance by Minecart | #4 | 2.0 km |
| Distance by Pig | #3 | 0 m |
| Distance by Strider | #2 | 0 m |
Kampf
| Statistik | Platz | Wert |
|---|---|---|
| Damage Taken× −1 | #37 | 4.688 |
| Damage Dealt | #47 | 3.546 |
| Damage Resisted | #29 | 1.716 |
| Mob Kills | #48 | 24 |
| Number of Deaths× −1 | #21 | 3 |
| Damage Absorbed | #14 | 0 |
| Damage Blocked by Shield | #41 | 0 |
| Player Kills× 0 | #7 | 0 |
Interaktionen Storage
| Statistik | Platz | Wert |
|---|---|---|
| Chests Opened | #31 | 505 |
| Barrels Opened | #33 | 1 |
| Ender Chests Opened | #17 | 0 |
Interaktionen Crafting
| Statistik | Platz | Wert |
|---|---|---|
| Interactions with Furnace | #27 | 202 |
| Interactions with Crafting Table | #30 | 128 |
| Interactions with Cartography Table | #3 | 2 |
| Interactions with Blast Furnace | #9 | 2 |
| Interactions with Brewing Stand | #21 | 2 |
| Interactions with Stonecutter | #30 | 0 |
| Interactions with Grindstone | #13 | 0 |
| Interactions with Smithing Table | #21 | 0 |
| Interactions with Anvil | #36 | 0 |
| Interactions with Smoker | #12 | 0 |
| Interactions with Loom | #7 | 0 |
| Items Enchanted | #11 | 0 |
Interaktionen Funktionsblöcke
| Statistik | Platz | Wert |
|---|---|---|
| Hoppers Searched | #10 | 8 |
| Dispensers Searched | #9 | 8 |
| Droppers Searched | #8 | 0 |
| Interactions with Beacon | #6 | 0 |
| Interactions with Lectern | #5 | 0 |
Interaktionen Sonstiges
| Statistik | Platz | Wert |
|---|---|---|
| Items Dropped | #36 | 96 |
| Times Slept in a Bed | #20 | 37 |
| Bells Rung | #6 | 15 |
| Music Discs Played | #12 | 0 |
| Cauldrons Filled | #11 | 0 |
| Plants Potted | #7 | 0 |
| Note Blocks Played | #5 | 0 |
| Water Taken from Cauldron | #12 | 0 |
| Note Blocks Tuned | #5 | 0 |
| Interactions with Campfire | #3 | 0 |
| Targets Hit | #2 | 0 |
Villager/Tiere
| Statistik | Platz | Wert |
|---|---|---|
| Talked to Villagers | #36 | 9 |
| Animals Bred | #26 | 3 |
| Raids Won | #5 | 0 |
| Traded with Villagers | #32 | 0 |
| Raids Triggered | #5 | 0 |
| Fish Caught | #11 | 0 |
Sonstiges
| Statistik | Platz | Wert |
|---|---|---|
| Times Slept in a Straw Bed | #19 | 0 |