Stand: 03:32 Uhr
Zu Twitch

leonletzplay
Offline
#39
Platz
8.267
Punkte
Offline
Server
7.6%
Von Platz 1
alle × 4,1
Generell
| Statistik | Platz | Wert |
|---|---|---|
| Time with World Open | #42 | 7h 44m |
| Time Played | #42 | 7h 44m |
| Time Since Last Death | #27 | 6h 39m |
| Time Since Last Rest× −1 | #38 | 8m 5s |
| Games Quit× 0 | #14 | 17 |
Bewegung allgemein
| Statistik | Platz | Wert |
|---|---|---|
| Distance Flown | #33 | 19.2 km |
| Distance Sprinted | #41 | 11.4 km |
| Distance Walked | #42 | 9.3 km |
| Distance Fallen | #34 | 2.8 km |
| Distance Swum | #29 | 1.5 km |
| Distance Crouched | #39 | 410 m |
| Distance Walked on Water | #47 | 261 m |
| Distance Walked under Water | #43 | 162 m |
| Sneak Time | #39 | 11m 38s |
| Jumps | #35 | 8.997 |
| Distance Climbed | #43 | 26 m |
Bewegung mit Hilfsmittel
| Statistik | Platz | Wert |
|---|---|---|
| Distance by Boat | #29 | 9.3 km |
| Distance by Happy Ghast | #28 | 0 m |
| Distance by Horse | #20 | 0 m |
| Distance by Pig | #3 | 0 m |
| Distance by Minecart | #7 | 0 m |
| Distance by Strider | #2 | 0 m |
Kampf
| Statistik | Platz | Wert |
|---|---|---|
| Damage Dealt | #37 | 13.890 |
| Damage Blocked by Shield | #15 | 4.724 |
| Damage Taken× −1 | #41 | 3.592 |
| Damage Resisted | #25 | 1.812 |
| Mob Kills | #39 | 71 |
| Number of Deaths× −1 | #33 | 1 |
| Damage Absorbed | #14 | 0 |
| Player Kills× 0 | #7 | 0 |
Interaktionen Storage
| Statistik | Platz | Wert |
|---|---|---|
| Chests Opened | #32 | 405 |
| Barrels Opened | #33 | 1 |
| Ender Chests Opened | #17 | 0 |
Interaktionen Crafting
| Statistik | Platz | Wert |
|---|---|---|
| Interactions with Crafting Table | #36 | 114 |
| Interactions with Furnace | #37 | 112 |
| Interactions with Blast Furnace | #2 | 82 |
| Interactions with Smoker | #5 | 16 |
| Interactions with Stonecutter | #23 | 6 |
| Interactions with Grindstone | #13 | 0 |
| Interactions with Brewing Stand | #24 | 0 |
| Interactions with Smithing Table | #21 | 0 |
| Interactions with Anvil | #36 | 0 |
| Interactions with Loom | #7 | 0 |
| Items Enchanted | #11 | 0 |
| Interactions with Cartography Table | #7 | 0 |
Interaktionen Funktionsblöcke
| Statistik | Platz | Wert |
|---|---|---|
| Droppers Searched | #8 | 0 |
| Hoppers Searched | #23 | 0 |
| Dispensers Searched | #18 | 0 |
| Interactions with Beacon | #6 | 0 |
| Interactions with Lectern | #5 | 0 |
Interaktionen Sonstiges
| Statistik | Platz | Wert |
|---|---|---|
| Items Dropped | #44 | 30 |
| Times Slept in a Bed | #39 | 16 |
| Music Discs Played | #12 | 0 |
| Cauldrons Filled | #11 | 0 |
| Plants Potted | #7 | 0 |
| Note Blocks Played | #5 | 0 |
| Water Taken from Cauldron | #12 | 0 |
| Bells Rung | #15 | 0 |
| Note Blocks Tuned | #5 | 0 |
| Interactions with Campfire | #3 | 0 |
| Targets Hit | #2 | 0 |
Villager/Tiere
| Statistik | Platz | Wert |
|---|---|---|
| Talked to Villagers | #37 | 2 |
| Raids Won | #5 | 0 |
| Animals Bred | #33 | 0 |
| Traded with Villagers | #32 | 0 |
| Raids Triggered | #5 | 0 |
| Fish Caught | #11 | 0 |
Sonstiges
| Statistik | Platz | Wert |
|---|---|---|
| Times Slept in a Straw Bed | #19 | 0 |