Stand: 03:32 Uhr
Zu Twitch

lemmyvb
Offline
#10
Platz
41.202
Punkte
Offline
Server
38.0%
Von Platz 1
alle × 4,1
Generell
| Statistik | Platz | Wert |
|---|---|---|
| Time with World Open | #6 | 50h 43m |
| Time Played | #6 | 50h 43m |
| Time Since Last Rest× −1 | #15 | 44m 47s |
| Time Since Last Death | #41 | 44m 44s |
| Games Quit× 0 | #3 | 36 |
Bewegung allgemein
| Statistik | Platz | Wert |
|---|---|---|
| Distance Sprinted | #1 | 154.3 km |
| Distance Flown | #9 | 81.5 km |
| Distance Walked | #12 | 54.3 km |
| Distance Fallen | #8 | 16.7 km |
| Distance Crouched | #4 | 13.7 km |
| Distance Swum | #9 | 10.2 km |
| Distance Climbed | #1 | 5.9 km |
| Sneak Time | #6 | 3h 29m |
| Distance Walked under Water | #17 | 1.7 km |
| Distance Walked on Water | #25 | 1.5 km |
| Jumps | #9 | 51.714 |
Bewegung mit Hilfsmittel
| Statistik | Platz | Wert |
|---|---|---|
| Distance by Boat | #21 | 14.0 km |
| Distance by Happy Ghast | #17 | 2.5 km |
| Distance by Horse | #11 | 244 m |
| Distance by Pig | #3 | 0 m |
| Distance by Minecart | #7 | 0 m |
| Distance by Strider | #2 | 0 m |
Kampf
| Statistik | Platz | Wert |
|---|---|---|
| Damage Dealt | #5 | 151.446 |
| Damage Taken× −1 | #2 | 39.430 |
| Damage Blocked by Shield | #5 | 11.202 |
| Mob Kills | #6 | 5.820 |
| Damage Resisted | #43 | 898 |
| Damage Absorbed | #13 | 16 |
| Number of Deaths× −1 | #16 | 6 |
| Player Kills× 0 | #7 | 0 |
Interaktionen Storage
| Statistik | Platz | Wert |
|---|---|---|
| Chests Opened | #29 | 649 |
| Barrels Opened | #9 | 34 |
| Ender Chests Opened | #17 | 0 |
Interaktionen Crafting
| Statistik | Platz | Wert |
|---|---|---|
| Interactions with Furnace | #26 | 221 |
| Interactions with Crafting Table | #18 | 214 |
| Interactions with Blast Furnace | #1 | 179 |
| Interactions with Anvil | #3 | 72 |
| Interactions with Stonecutter | #13 | 18 |
| Interactions with Brewing Stand | #13 | 17 |
| Interactions with Grindstone | #2 | 7 |
| Interactions with Smithing Table | #9 | 7 |
| Interactions with Smoker | #12 | 0 |
| Interactions with Loom | #7 | 0 |
| Items Enchanted | #11 | 0 |
| Interactions with Cartography Table | #7 | 0 |
Interaktionen Funktionsblöcke
| Statistik | Platz | Wert |
|---|---|---|
| Interactions with Beacon | #4 | 1 |
| Hoppers Searched | #20 | 1 |
| Droppers Searched | #8 | 0 |
| Dispensers Searched | #18 | 0 |
| Interactions with Lectern | #5 | 0 |
Interaktionen Sonstiges
| Statistik | Platz | Wert |
|---|---|---|
| Items Dropped | #9 | 701 |
| Times Slept in a Bed | #2 | 100 |
| Water Taken from Cauldron | #10 | 5 |
| Note Blocks Tuned | #4 | 2 |
| Music Discs Played | #12 | 0 |
| Cauldrons Filled | #11 | 0 |
| Plants Potted | #7 | 0 |
| Note Blocks Played | #5 | 0 |
| Bells Rung | #15 | 0 |
| Interactions with Campfire | #3 | 0 |
| Targets Hit | #2 | 0 |
Villager/Tiere
| Statistik | Platz | Wert |
|---|---|---|
| Traded with Villagers | #12 | 888 |
| Talked to Villagers | #18 | 252 |
| Animals Bred | #21 | 8 |
| Raids Won | #5 | 0 |
| Raids Triggered | #5 | 0 |
| Fish Caught | #11 | 0 |
Sonstiges
| Statistik | Platz | Wert |
|---|---|---|
| Times Slept in a Straw Bed | #19 | 0 |