Stand: 03:32 Uhr
Zu Twitch

ItsYaVice
Offline
#49
Platz
913
Punkte
Offline
Server
0.8%
Von Platz 1
alle × 4,1
Generell
| Statistik | Platz | Wert |
|---|---|---|
| Time with World Open | #49 | 54m 6s |
| Time Played | #49 | 54m 6s |
| Time Since Last Rest× −1 | #20 | 29m 2s |
| Time Since Last Death | #44 | 28m 55s |
| Games Quit× 0 | #50 | 1 |
Bewegung allgemein
| Statistik | Platz | Wert |
|---|---|---|
| Distance Walked | #48 | 4.4 km |
| Distance Fallen | #49 | 268 m |
| Distance Walked on Water | #48 | 193 m |
| Distance Sprinted | #49 | 150 m |
| Distance Walked under Water | #48 | 41 m |
| Distance Flown | #49 | 9 m |
| Jumps | #49 | 653 |
| Distance Climbed | #46 | 5 m |
| Distance Crouched | #49 | 1 m |
| Sneak Time | #49 | 6s |
| Distance Swum | #48 | 0 m |
Bewegung mit Hilfsmittel
| Statistik | Platz | Wert |
|---|---|---|
| Distance by Boat | #45 | 135 m |
| Distance by Happy Ghast | #28 | 0 m |
| Distance by Horse | #20 | 0 m |
| Distance by Pig | #3 | 0 m |
| Distance by Minecart | #7 | 0 m |
| Distance by Strider | #2 | 0 m |
Kampf
| Statistik | Platz | Wert |
|---|---|---|
| Damage Resisted | #26 | 1.794 |
| Damage Dealt | #49 | 1.284 |
| Damage Taken× −1 | #49 | 742 |
| Mob Kills | #49 | 19 |
| Number of Deaths× −1 | #33 | 1 |
| Damage Absorbed | #14 | 0 |
| Damage Blocked by Shield | #41 | 0 |
| Player Kills× 0 | #7 | 0 |
Interaktionen Storage
| Statistik | Platz | Wert |
|---|---|---|
| Chests Opened | #49 | 1 |
| Ender Chests Opened | #17 | 0 |
| Barrels Opened | #39 | 0 |
Interaktionen Crafting
| Statistik | Platz | Wert |
|---|---|---|
| Interactions with Crafting Table | #48 | 27 |
| Interactions with Furnace | #49 | 5 |
| Interactions with Stonecutter | #30 | 0 |
| Interactions with Grindstone | #13 | 0 |
| Interactions with Brewing Stand | #24 | 0 |
| Interactions with Smithing Table | #21 | 0 |
| Interactions with Anvil | #36 | 0 |
| Interactions with Smoker | #12 | 0 |
| Interactions with Loom | #7 | 0 |
| Items Enchanted | #11 | 0 |
| Interactions with Blast Furnace | #14 | 0 |
| Interactions with Cartography Table | #7 | 0 |
Interaktionen Funktionsblöcke
| Statistik | Platz | Wert |
|---|---|---|
| Droppers Searched | #8 | 0 |
| Hoppers Searched | #23 | 0 |
| Dispensers Searched | #18 | 0 |
| Interactions with Beacon | #6 | 0 |
| Interactions with Lectern | #5 | 0 |
Interaktionen Sonstiges
| Statistik | Platz | Wert |
|---|---|---|
| Music Discs Played | #12 | 0 |
| Cauldrons Filled | #11 | 0 |
| Times Slept in a Bed | #49 | 0 |
| Plants Potted | #7 | 0 |
| Note Blocks Played | #5 | 0 |
| Items Dropped | #49 | 0 |
| Water Taken from Cauldron | #12 | 0 |
| Bells Rung | #15 | 0 |
| Note Blocks Tuned | #5 | 0 |
| Interactions with Campfire | #3 | 0 |
| Targets Hit | #2 | 0 |
Villager/Tiere
| Statistik | Platz | Wert |
|---|---|---|
| Raids Won | #5 | 0 |
| Animals Bred | #33 | 0 |
| Traded with Villagers | #32 | 0 |
| Talked to Villagers | #44 | 0 |
| Raids Triggered | #5 | 0 |
| Fish Caught | #11 | 0 |
Sonstiges
| Statistik | Platz | Wert |
|---|---|---|
| Times Slept in a Straw Bed | #8 | 1 |