Stand: 03:32 Uhr
Zu Twitch

glowKathi
Offline
#20
Platz
26.391
Punkte
Offline
Server
24.3%
Von Platz 1
alle × 4,1
Generell
| Statistik | Platz | Wert |
|---|---|---|
| Time with World Open | #25 | 21h 28m |
| Time Played | #25 | 21h 28m |
| Time Since Last Death | #12 | 17h 1m |
| Time Since Last Rest× −1 | #13 | 52m 56s |
| Games Quit× 0 | #29 | 12 |
Bewegung allgemein
| Statistik | Platz | Wert |
|---|---|---|
| Distance Flown | #20 | 49.9 km |
| Distance Walked | #25 | 35.0 km |
| Distance Sprinted | #27 | 27.0 km |
| Distance Fallen | #16 | 8.3 km |
| Distance Walked under Water | #3 | 7.3 km |
| Distance Swum | #14 | 4.9 km |
| Distance Walked on Water | #9 | 3.7 km |
| Distance Crouched | #16 | 3.3 km |
| Sneak Time | #19 | 1h 21m |
| Distance Climbed | #15 | 739 m |
| Jumps | #18 | 23.490 |
Bewegung mit Hilfsmittel
| Statistik | Platz | Wert |
|---|---|---|
| Distance by Boat | #5 | 30.8 km |
| Distance by Horse | #3 | 8.8 km |
| Distance by Happy Ghast | #16 | 4.2 km |
| Distance by Pig | #3 | 0 m |
| Distance by Minecart | #7 | 0 m |
| Distance by Strider | #2 | 0 m |
Kampf
| Statistik | Platz | Wert |
|---|---|---|
| Damage Dealt | #16 | 74.886 |
| Damage Taken× −1 | #24 | 9.886 |
| Damage Blocked by Shield | #25 | 2.584 |
| Mob Kills | #16 | 1.130 |
| Damage Resisted | #37 | 1.068 |
| Number of Deaths× −1 | #25 | 2 |
| Damage Absorbed | #14 | 0 |
| Player Kills× 0 | #7 | 0 |
Interaktionen Storage
| Statistik | Platz | Wert |
|---|---|---|
| Chests Opened | #15 | 1.222 |
| Ender Chests Opened | #4 | 72 |
| Barrels Opened | #14 | 22 |
Interaktionen Crafting
| Statistik | Platz | Wert |
|---|---|---|
| Interactions with Furnace | #22 | 240 |
| Interactions with Crafting Table | #24 | 164 |
| Interactions with Anvil | #9 | 40 |
| Interactions with Brewing Stand | #6 | 38 |
| Interactions with Blast Furnace | #4 | 33 |
| Interactions with Stonecutter | #29 | 2 |
| Interactions with Smithing Table | #19 | 1 |
| Interactions with Grindstone | #13 | 0 |
| Interactions with Smoker | #12 | 0 |
| Interactions with Loom | #7 | 0 |
| Items Enchanted | #11 | 0 |
| Interactions with Cartography Table | #7 | 0 |
Interaktionen Funktionsblöcke
| Statistik | Platz | Wert |
|---|---|---|
| Hoppers Searched | #13 | 4 |
| Interactions with Beacon | #4 | 1 |
| Droppers Searched | #8 | 0 |
| Dispensers Searched | #18 | 0 |
| Interactions with Lectern | #5 | 0 |
Interaktionen Sonstiges
| Statistik | Platz | Wert |
|---|---|---|
| Items Dropped | #23 | 279 |
| Bells Rung | #3 | 82 |
| Times Slept in a Bed | #35 | 18 |
| Water Taken from Cauldron | #11 | 3 |
| Music Discs Played | #6 | 2 |
| Cauldrons Filled | #11 | 0 |
| Plants Potted | #7 | 0 |
| Note Blocks Played | #5 | 0 |
| Note Blocks Tuned | #5 | 0 |
| Interactions with Campfire | #3 | 0 |
| Targets Hit | #2 | 0 |
Villager/Tiere
| Statistik | Platz | Wert |
|---|---|---|
| Traded with Villagers | #13 | 643 |
| Talked to Villagers | #10 | 600 |
| Animals Bred | #4 | 61 |
| Raids Won | #5 | 0 |
| Raids Triggered | #5 | 0 |
| Fish Caught | #11 | 0 |
Sonstiges
| Statistik | Platz | Wert |
|---|---|---|
| Times Slept in a Straw Bed | #19 | 0 |